Precision Sample Cutters
Precision cutters - ensure that accurate and repeatable areas are cut and so eliminating the source of errors associated with hand-cut samples. Ideal for paper, light carton board, film, and foil.
The accuracy of test results is not only dependent on the accuracy with which the procedure is carried out, but also on the accuracy of cutting the test pieces (specimens) from the original sample. Some tests, for example, tensile strength and edge crush, are particularly sensitive, and cutting accuracy is a prime cause of variation in the values obtained.
These precision cutters are designed to eliminate the causes of errors associated with hand-cut samples.
Applications
Paper, Light carton board, Film, Foil
Features
- Case hardened steel cutting edge ground to produce a lasting sharp and precise cutting edge
- Designed specifically to assure operator safety
- Easily adjustable depth of cut to suit sample thickness for FCT circular cutters
- Robust construction requires little or no maintenance
- Can be bolted to a bench
Manual Operated Punch & Die Type Function
| Application | Sample Area | Model No | Catalogue Number |
| Corrugated Crush Test, Ring Crush Test, Concora Meduim Test | 6.0 x 0.5 in. | F205 | 22-22-00-0001 |
| Corrugated Crush Test, Ring Crush Test, Concora Meduim Test | 6.0 x 0.5 in. with 15°C |
F206 | 22-22-00-0006 |
| Tensile ISO Standard, Short Span Compression (STFI) tests TAPPI standard T-826 and International Standard ISO 9895. | 300 x 15 mm | F215 | 22-22-00-0004 |
| Tensile (ISO Standard & STFI and TAPPI) | 300 x 15 mm | F225 | 22-22-00-0003 |
| Tensile, Internal Bond Test | 7.0 x 1.0 inch | F226 | 22-22-00-0005 |
Manual; Circular Sample Cutters
| Application | Sample Area | Model No. | Catalogue Number |
| Grammage | 100cm² circular | K211 | 22-25-00-0002 |
| Grammage, FCT (Flat Crush Test) | 100cm² circular | F200 | 22-25-00-0003 |
| FCT (Flat Crush Test) | 20cm² circular | F220 | 22-25-00-0004 |
| FCT (Flat Crush Test) | 50cm² circular | F250 | 22-25-00-0005 |
| Grammage | 100cm² circular | F210 | 22-25-00-0006 |
Pneumatic Operation
| Application | Sample Area | Model No. | Catalogue Number |
| Grammage | 100cm² circular | K212 | 22-25-00-0001 |
| Maximum capacity on paper and board approximately 800g/m ² at a supply pressure of 600kPa. | |||
| Grammage | custom circular | K213 | 22-25-x |
| FCT (Flat Crush Test) | 10cm² circular | K217 | 22-25-00-0007 |
Size
| 22-22 Series 22-25-00-0002 |
22-25-00-0001 22-25-00-0002 |
|
| Depth | 135 mm (5.5 in.) | 320 mm (13 in.) |
| Height | 600 mm (24 in.) | 750 mm (30 in.) |
| Width: | 440 mm (17.5 in.) | 220 mm (9 in.) |
Weight
| Model Number | Weight |
| 22-22 | 29 kg (64 lb) |
| 22-25-00-0006 | 29 kg (64 lb) |
| 22-25-00-0002 | 35 kg (77 lb.) |
| 22-25-00-0001 | 37 kg (82 lb.) |
Connections
Air: (22-25-00-0001) 600 kPa
Corrugated Test Accessories
For information about our corrugated test accessories, please click here.

