Corrugated Test Accessories
Corrugated test accessories for our wide range of cutters.
| Test Type | Measures | Equipment needed to perform test | Test Sample Size | Cutter required |
| FCT-Flat Crush Test | The resistance of the flutes to a crushing force applied perpendicular to the surface of the board | None required | 100 cm2 50 cm2 (ISO) |
Circular Cutter |
| RCT-Ring Crush Test | The resistance of the paper and paperboard to edgewise compression | RCT Holder & 13 discs | 0.5 x 6.0 in. 25 x 100 mm |
|
| ECT-Edge Crush Test | The edgewise compression strength, parallel to the flutes of the corrugated board | ECT Holder | 25 x 100 mm | |
| PAT-Pin Adhesion Test | The force required to separate the fluted medium in corrugated board from its linerboard facings | PAT Holder assembly | (for A, B or C flute) 30 mm wide | ECT CuttersAccucutt IISample Cutters for Corrugated Board |
| CCT- Corrugated Crush Test | The edgewise compression strength of a laboratory fluted strip of corrugated medium in the direction parallel to the flutes | Concora Medium Fluter CCT Holder | 0.5 x 6.0 in. | |
| CMT- Concora Medium Test | The crushing resistance of a laboratory fluted strip of corrugating medium | Concora Medium Fluter | 0.5″ Wide Tape 0.5 x 6.0 in. |
|
| SCT- Short Span Compression Test | The maximum compression force that a test piece of liner or corrugating medium can support until the onset of failure | Short Span Compression Tester | 15 mm | Precision Sample CuttersJDC Cutter |
